Floor Plans
Refine:
Seattle
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,234 |
Rent | $2,000 -to $2,100 |

Manhattan
(Contact for Availability)
Bed | 1 |
Bath | 2.5 |
Sq.Ft. | 1,542 |
Rent | $2,200 -to $2,300 |

Pittsburgh
(Contact for Availability)
Bed | 1 |
Bath | 2.5 |
Sq.Ft. | 1,633 |
Rent | $2,300 -to $2,500 |

Brooklyn
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,542 |
Rent | $2,200 -to $2,500 |

Philadelphia
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,633 |
Rent | $2,300 -to $2,800 |

Atlanta
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,848 |
Rent | $3,000 -to $3,500 |

Dallas
(Contact for Availability)
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 2,248 -to 2,412 |
Rent | $3,400 -to $4,000 |
